Home  
Home About Beth Evard Leadership Coaching Read about Beth's Book

Characteristics of Outstanding Leaders

There have been 78 surveys completed


What does it all mean?

Poll Ranking 1 2 3 4 5 6 7 8 9 10 11 12 13
Emotional Intelligence
Listens well to what people say37% 19% 12% 6% 5% 5% 4% 1% 3% 1% 1% 1% 4%
Shows appreciation10% 12% 4% 19% 15% 8% 5% 6% 5% 4% 3% 5% 4%
Respects differences of opinions6% 12% 18% 9% 6% 14% 9% 9% 3% 5% 4% 3% 3%
Keeps own emotions undercontrol12% 10% 4% 9% 9% 5% 12% 5% 12% 8% 3% 6% 6%
Understands how to motivate people40% 13% 13% 4% 9% 9% 3% 1% 1% 1% 1% - 5%
Intellectual Intelligence
Has good common sense13% 15% 9% 5% 13% 12% 4% 9% 4% 9% 4% 1% 3%
Integrates diverse data quickly8% 4% 6% 8% 5% 5% 13% 15% 6% 8% 10% 6% 5%
Has strong verbal and mathematical abilities5% 3% 5% 6% 4% 4% 4% 6% 6% 6% 19% 14% 17%
Has good analytical skills6% 5% 6% 4% 4% 13% 3% 9% 12% 12% 6% 9% 12%
Technical Expertise
Solves problems creatively6% 5% 13% 4% 8% 10% 14% 6% 10% 1% 10% 5% 6%
Understands both details and big picture8% 13% 6% 19% 5% 6% 5% 10% 10% 9% 3% 1% 4%
Strong knowledge base in area of expertise14% 4% 6% 5% 4% 3% 6% 1% 5% 8% 12% 17% 15%
Stays current in industry/technical field5% 4% 6% 3% 3% - 9% 4% 8% 17% 8% 17% 18%